<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Markets news, Funds, Finance and Stock Market &#187; Bangko Sentral ng Pilipinas</title>
	<atom:link href="http://www.businessgaze.com/tag/bangko-sentral-ng-pilipinas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessgaze.com</link>
	<description>Financial and business news and articles</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:18:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BSP phases out liquidity measures but keeps rates</title>
		<link>http://www.businessgaze.com/bsp-phases-out-liquidity-measures-but-keeps-rates</link>
		<comments>http://www.businessgaze.com/bsp-phases-out-liquidity-measures-but-keeps-rates#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:42:43 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bangko Sentral ng Pilipinas]]></category>
		<category><![CDATA[BSP]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/bsp-phases-out-liquidity-measures-but-keeps-rates</guid>
		<description><![CDATA[The central bank on Thursday said it was phasing out liquidity-enhancing measures as part of a continuing move to tighten monetary policy to control money in the financial system amid the recovering economy. 
The policy-making Monetary Board cut its budget for short-term loans to banks under its rediscount facility by a third to P40 billion, [...]]]></description>
		<wfw:commentRss>http://www.businessgaze.com/bsp-phases-out-liquidity-measures-but-keeps-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSP sees February inflation averaging 3.4% to 4.5%</title>
		<link>http://www.businessgaze.com/bsp-sees-february-inflation-averaging-3-4-to-4-5</link>
		<comments>http://www.businessgaze.com/bsp-sees-february-inflation-averaging-3-4-to-4-5#comments</comments>
		<pubDate>Sat, 27 Feb 2010 01:42:02 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bangko Sentral ng Pilipinas]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[El Niño]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/bsp-sees-february-inflation-averaging-3-4-to-4-5</guid>
		<description><![CDATA[Higher rice, sugar and bread prices may have pushed inflation up in February, according to the central bank, but the rise would not go higher than its forecast for the year.
The Bangko Sentral ng Pilipinas (BSP) sees inflation averaging between 3.4 percent and 4.5 percent this month despite the uptick in the prices of basic [...]]]></description>
		<wfw:commentRss>http://www.businessgaze.com/bsp-sees-february-inflation-averaging-3-4-to-4-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSP warns of artificial coin shortage as polls near</title>
		<link>http://www.businessgaze.com/bsp-warns-of-artificial-coin-shortage-as-polls-near</link>
		<comments>http://www.businessgaze.com/bsp-warns-of-artificial-coin-shortage-as-polls-near#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:23:41 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bangko Sentral ng Pilipinas]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[Diwa Guinigundo]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/miscellaneous/bsp-warns-of-artificial-coin-shortage-as-polls-near</guid>
		<description><![CDATA[MANILA, Philippines &#8211; The Bangko Sentral ng Pilipinas (BSP) has urged the public to use coins, especially those kept in piggy banks, to address the artificial coin shortage in some parts of the country especially with the onset of the campaign period for the May 2010 elections.
BSP officer-in-charge Diwa Guinigundo said in an interview with [...]]]></description>
		<wfw:commentRss>http://www.businessgaze.com/bsp-warns-of-artificial-coin-shortage-as-polls-near/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF sees GDP growth of 3.3% this year</title>
		<link>http://www.businessgaze.com/imf-sees-gdp-growth-of-3-3-this-year</link>
		<comments>http://www.businessgaze.com/imf-sees-gdp-growth-of-3-3-this-year#comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:21:22 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bangko Sentral ng Pilipinas]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/economy/imf-sees-gdp-growth-of-3-3-this-year</guid>
		<description><![CDATA[MANILA, Philippines &#8211; The International Monetary Fund (IMF) said yesterday it expects the economy to grow around 3.25 percent this year, slightly lower than a growth estimate it made in November, powered mainly by consumer spending.
In November, the IMF gave a forecast of 3.5-percent growth for the Philippines in 2010.
&#160;
 
The IMF said in a [...]]]></description>
		<wfw:commentRss>http://www.businessgaze.com/imf-sees-gdp-growth-of-3-3-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFW inflows hit record $17.35 billion in 2009</title>
		<link>http://www.businessgaze.com/ofw-inflows-hit-record-17-35-billion-in-2009</link>
		<comments>http://www.businessgaze.com/ofw-inflows-hit-record-17-35-billion-in-2009#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:36:12 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bangko Sentral ng Pilipinas]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[Diwa Guinigundo]]></category>
		<category><![CDATA[OFW]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/ofw-inflows-hit-record-17-35-billion-in-2009</guid>
		<description><![CDATA[MANILA, Philippines &#8211; Money sent home by overseas Filipino workers (OFWs) hit a new monthly record high of $1.567 billion in December, enabling the Bangko Sentral ng Pilipinas (BSP) to register a stronger-than-expected growth in remittances for the whole of 2009.
Data released by the BSP yesterday showed that OFW remittances surged by 11.4 percent in [...]]]></description>
		<wfw:commentRss>http://www.businessgaze.com/ofw-inflows-hit-record-17-35-billion-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSP allows smaller banks to sell microinsurance</title>
		<link>http://www.businessgaze.com/bsp-allows-smaller-banks-to-sell-microinsurance</link>
		<comments>http://www.businessgaze.com/bsp-allows-smaller-banks-to-sell-microinsurance#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:27:29 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bangko Sentral ng Pilipinas]]></category>
		<category><![CDATA[BSP]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/bsp-allows-smaller-banks-to-sell-microinsurance</guid>
		<description><![CDATA[Rural, cooperative and thrift banks may now sell microinsurance products following central bank approval of a new policy that seeks to lower transaction costs to benefit poor clients. 
In a statement, the Bangko Sentral ng Pilipinas (BSP) said recent typhoons have highlighted the need for adequate protection against death, injury, property loss and other disasters. [...]]]></description>
		<wfw:commentRss>http://www.businessgaze.com/bsp-allows-smaller-banks-to-sell-microinsurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP nets hot money inflows in January</title>
		<link>http://www.businessgaze.com/rp-nets-hot-money-inflows-in-january</link>
		<comments>http://www.businessgaze.com/rp-nets-hot-money-inflows-in-january#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:58:54 +0000</pubDate>
		<dc:creator>blogtopia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bangko Sentral ng Pilipinas]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[RP]]></category>

		<guid isPermaLink="false">http://www.pinoyweb.info/business/economy/rp-nets-hot-money-inflows-in-january</guid>
		<description><![CDATA[Foreigners increased their investments in the local stock market despite a sharp drop in the composite index in the latter part of January, with hot money posting net inflows of $170 million during the month.
Central bank-registered investments in locally listed shares went up by more than three-quarters to $437 million last month from a year [...]]]></description>
		<wfw:commentRss>http://www.businessgaze.com/rp-nets-hot-money-inflows-in-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
